Dünyanın en küçük ülkeleri : Yüzölçümüne göre dünyanın en küçük ülkeleri hangileri ? Aşağıdaki tabloda kapladıkları toplam alana göre sıralanmış dünyanın en küçük ülkelerini görebilirsiniz. İşte dünyanın en küçük ülkeleri listesi :
Dünyanın en küçük ülkeleri listesi
Sıralama | Ülke | Yüzölçümü km2 (mi2) |
1 | Vatican City | 0.49 km2 (0.19 mi2) |
2 | Monaco | 2.02 km2 (0.78 mi2) |
3 | Nauru | 21 km2 (8.1 mi2) |
4 | Tuvalu | 26 km2 (10 mi2) |
5 | San Marino | 61 km2 (24 mi2) |
6 | Liechtenstein | 160 km2 (62 mi2) |
7 | Marshall Islands | 181 km2 (70 mi2) |
8 | Saint Kitts and Nevis | 261 km2 (101 mi2) |
9 | Maldives | 300 km2 (120 mi2) |
10 | Malta | 316 km2 (122 mi2) |
11 | Grenada | 344 km2 (133 mi2) |
12 | Saint Vincent and the Grenadines | 389 km2 (150 mi2) |
13 | Barbados | 430 km2 (170 mi2) |
14 | Antigua and Barbuda | 442 km2 (171 mi2) |
15 | Seychelles | 452 km2 (175 mi2) |
16 | Palau | 459 km2 (177 mi2) |
17 | Andorra | 468 km2 (181 mi2) |
18 | Saint Lucia | 616 km2 (238 mi2) |
19 | Federated States of Micronesia | 702 km2 (271 mi2) |
20 | Singapore | 726 km2 (280 mi2) |
21 | Tonga | 747 km2 (288 mi2) |
22 | Dominica | 751 km2 (290 mi2) |
23 | Bahrain | 778 km2 (300 mi2) |
24 | Kiribati | 811 km2 (313 mi2) |
25 | São Tomé and Príncipe | 964 km2 (372 mi2) |
26 | Comoros | 1,862 km2 (719 mi2) |
27 | Mauritius | 2,040 km2 (790 mi2) |
28 | Luxembourg | 2,586 km2 (998 mi2) |
29 | Samoa | 2,842 km2 (1,097 mi2) |
30 | Cape Verde | 4,033 km2 (1,557 mi2) |
31 | Trinidad and Tobago | 5,130 km2 (1,980 mi2) |
32 | Brunei | 5,765 km2 (2,226 mi2) |
33 | Cyprus | 9,251 km2 (3,572 mi2) |
34 | Lebanon | 10,452 km2 (4,036 mi2) |
35 | Jamaica | 10,991 km2 (4,244 mi2) |
36 | The Gambia | 1,295 km2 (4,361 mi2) |
37 | Qatar | 11,586 km2 (4,473 mi2) |
38 | Vanuatu | 12,189 km2 (4,706 mi2) |
39 | Montenegro | 13,812 km2 (5,333 mi2) |
40 | The Bahamas | 13,943 km2 (5,383 mi2) |
41 | imor-Leste | 14,919 km2 (5,760 mi2) |
42 | Eswatini | 17,364 km2 (6,704 mi2) |
43 | Kuwait | 17,818 km2 (6,880 mi2) |
44 | Fiji | 18,272 km2 (7,055 mi2) |
45 | Slovenia | 20,273 km2 (7,827 mi2) |
46 | Israel | 20,770 km2 (8,020 mi2) |
47 | El Salvador | 21,041 km2 (8,124 mi2) |
48 | Belize | 22,966 km2 (8,867 mi2) |
49 | Djibouti | 23,200 km2 (9,000 mi2) |
50 | North Macedonia | 25,713 km2 (9,928 mi2) |
51 | Rwanda | 26,338 km2 (10,169 mi2) |
52 | Haiti | 27,750 km2 (10,710 mi2) |
53 | Burundi | 27,834 km2 (10,747 mi2) |
54 | Equatorial Guinea | 28,051 km2 (10,831 mi2) |
55 | Albania | 28,748 km2 (11,100 mi2) |
56 | Solomon Islands | 28,896 km2 (11,157 mi2) |
57 | Armenia | 29,743 km2 (11,484 mi2) |
58 | Lesotho | 30,355 km2 (11,720 mi2) |
59 | Belgium | 30,528 km2 (11,787 mi2) |
60 | Moldova | 33,846 km2 (13,068 mi2) |
61 | Guinea-Bissau | 36,125 km2 (13,948 mi2) |
62 | Bhutan | 38,394 km2 (14,824 mi2) |
63 | Switzerland | 41,284 km2 (15,940 mi2) |
64 | Netherlands | 41,850 km2 (16,160 mi2) |
65 | Denmark | 43,094 km2 (16,639 mi2) |
66 | Estonia | 45,227 km2 (17,462 mi2) |
67 | Dominican Republic | 48,671 km2 (18,792 mi2) |
68 | Slovakia | 49,037 km2 (18,933 mi2) |
69 | Costa Rica | 51,100 km2 (19,700 mi2) |
70 | Bosnia and Herzegovina | 51,209 km2 (19,772 mi2) |
71 | Croatia | 56,594 km2 (21,851 mi2) |
72 | Togo | 56,785 km2 (21,925 mi2) |
73 | Latvia | 64,559 km2 (24,926 mi2) |
74 | Lithuania | 65,300 km2 (25,200 mi2) |
75 | Sri Lanka | 65,610 km2 (25,330 mi2) |
76 | Georgia | 69,700 km2 (26,900 mi2) |
77 | Ireland | 70,273 km2 (27,133 mi2) |
78 | Sierra Leone | 71,740 km2 (27,700 mi2) |
79 | Panama | 75,417 km2 (29,119 mi2) |
80 | Czech Republic | 78,865 km2 (30,450 mi2) |
81 | United Arab Emirates | 83,600 km2 (32,300 mi2) |
82 | Austria | 83,871 km2 (32,383 mi2) |
83 | Azerbaijan | 86,600 km2 (33,400 mi2) |
84 | Serbia | 88,361 km2 (34,116 mi2) |
85 | Jordan | 89,342 km2 (34,495 mi2) |
86 | Portugal | 92,090 km2 (35,560 mi2) |
87 | Hungary | 93,028 km2 (35,918 mi2) |
88 | South Korea | 100,210 km2 (38,690 mi2) |
89 | Iceland | 103,000 km2 (40,000 mi2) |
90 | Guatemala | 108,889 km2 (42,042 mi2) |
91 | Cuba | 109,884 km2 (42,426 mi2) |
92 | Bulgaria | 111,002 km2 (42,858 mi2) |
93 | Liberia | 111,369 km2 (43,000 mi2) |
94 | Honduras | 112,492 km2 (43,433 mi2) |
95 | Benin | 114,763 km2 (44,310 mi2) |
96 | Eritrea | 117,600 km2 (45,400 mi2) |
97 | Malawi | 118,484 km2 (45,747 mi2) |
98 | North Korea | 120,540 km2 (46,540 mi2) |
99 | Nicaragua | 130,373 km2 (50,337 mi2) |
100 | Greece | 131,957 km2 (50,949 mi2) |
Bir yanıt bırakın