Ülkelerin enflasyon oranları Ağustos 2018
Tüm ülkelerin Ağustos 2018 ayı itibariyle enflasyon oranlarına karşılaştırmalı olarak aşağıdaki tablodan ulaşabilirsiniz. Amerika (ABD), İngiltere, Kanada, Avustralya, Yunanistan, İsveç, Fransa, Belçika, Norveç, İsrail, Danmarka, İsviçre, Hollanda, Portekiz, İtalya, Suudi Arabistan gibi zengin ülkelerin yanı sıra, Türkiye, Suriye, İran, Irak, Venezuela, Suda, Kuzey Kore, Kongo, Angola, Mısır, Libya, Nijerya gibi ülkelerin enflasyon oranlarını aşağıdaki tablodan görebilirsiniz.
Ülke | Son | Açıklama | Önceki | En yüksek | En Düşük |
Venezuela | 82766.00 | Jul/18 | 46305 | 82766 | 3.22 |
South Sudan | 122.90 | Jul/18 | 88.5 | 836 | -14 |
Sudan | 63.90 | Jun/18 | 60.9 | 182 | -1 |
North Korea | 55.00 | Jul/13 | 70 | 4376 | 30 |
Central African Republic | 38.04 | Feb/16 | 38.04 | 51.73 | -10.67 |
Argentina | 31.20 | Jul/18 | 29.5 | 20263 | -7 |
Congo | 29.81 | Jun/18 | 38.85 | 511 | 1.35 |
Syria | 27.10 | May/18 | 30.8 | 121 | -31.05 |
Liberia | 21.40 | Apr/18 | 19.5 | 26.54 | -5.69 |
Angola | 19.01 | Jul/18 | 19.52 | 241 | 6.89 |
Iran | 18.00 | Jul/18 | 13.7 | 59.02 | -3.27 |
Turkey | 17.90 | Aug/18 | 15.85 | 139 | -4.01 |
Sierra Leone | 16.57 | Jun/18 | 16.02 | 256 | -39.84 |
Uzbekistan | 14.40 | Dec/17 | 5.7 | 14.4 | 2.4 |
Ethiopia | 14.00 | Jul/18 | 14.7 | 64.2 | -4.1 |
Haiti | 13.60 | Jul/18 | 13 | 38.4 | -4.7 |
Egypt | 13.50 | Jul/18 | 14.4 | 35.1 | -4.2 |
Libya | 12.10 | Apr/18 | 14.5 | 32.8 | -4.2 |
Nigeria | 11.14 | Jul/18 | 11.23 | 47.56 | -2.49 |
Guinea | 9.90 | Jun/18 | 9.8 | 42.6 | 0.5 |
Ghana | 9.60 | Jul/18 | 10 | 63 | 0.4 |
Yemen | 9.49 | Nov/14 | 8.49 | 24.77 | 0.71 |
Eritrea | 9.00 | Dec/17 | 8.9 | 34.7 | -1.38 |
Madagascar | 9.00 | Dec/17 | 9.1 | 30.33 | -8.45 |
Malawi | 9.00 | Jul/18 | 8.6 | 37.9 | 6.3 |
Ukraine | 8.90 | Jul/18 | 9.9 | 530 | -1.2 |
Suriname | 8.60 | Mar/18 | 9.6 | 586 | -11.68 |
Uruguay | 8.41 | Jul/18 | 8.11 | 183 | -7.12 |
Zambia | 8.10 | Aug/18 | 7.8 | 22.9 | 6 |
Mongolia | 7.70 | Jul/18 | 7.2 | 34.2 | -0.2 |
Lebanon | 7.57 | Jul/18 | 7.61 | 11.1 | -4.67 |
Myanmar | 7.57 | Jul/18 | 6.45 | 54.02 | -1.09 |
Tunisia | 7.50 | Jul/18 | 7.8 | 16.7 | -1.4 |
Cuba | 6.90 | Dec/18 | 5.2 | 6.9 | 0.8 |
Sao Tome and Principe | 6.60 | Jun/18 | 7.4 | 86.8 | 3.5 |
Turkmenistan | 6.50 | Dec/17 | 6.17 | 83.7 | 0.1 |
Gambia | 6.46 | Jun/18 | 6.53 | 75.64 | -10.91 |
Algeria | 5.92 | Jun/18 | 4.66 | 11.92 | 0.58 |
Kazakhstan | 5.90 | Jul/18 | 5.9 | 2961 | 1.9 |
Sri Lanka | 5.90 | Aug/18 | 5.4 | 28.3 | -0.9 |
Pakistan | 5.83 | Jul/18 | 5.21 | 37.81 | -10.32 |
Jordan | 5.70 | Jul/18 | 5.1 | 32.91 | -8.28 |
Philippines | 5.70 | Jul/18 | 5.2 | 62.8 | -2.1 |
Barbados | 5.60 | Apr/18 | 6.2 | 11.2 | -2.6 |
Bangladesh | 5.51 | Jul/18 | 5.54 | 16 | -0.03 |
Nicaragua | 5.17 | Jul/18 | 5.67 | 23.99 | -0.12 |
Aruba | 5.10 | Jul/18 | 3.4 | 12.66 | -4.68 |
South Africa | 5.10 | Jul/18 | 4.6 | 20.7 | 0.2 |
Mexico | 4.81 | Jul/18 | 4.65 | 180 | 2.13 |
Swaziland | 4.80 | Apr/18 | 4 | 31.1 | -5.27 |
Mozambique | 4.73 | Jul/18 | 4.4 | 26.35 | 1.05 |
Fiji | 4.70 | Jul/18 | 4.6 | 10.5 | -0.3 |
Romania | 4.60 | Jul/18 | 5.4 | 317 | -3.5 |
Namibia | 4.50 | Jul/18 | 4 | 20.54 | 0.94 |
Papua New Guinea | 4.50 | Mar/18 | 4.7 | 23.16 | -1.61 |
Brazil | 4.48 | Jul/18 | 4.39 | 6821 | 1.65 |
Dominican Republic | 4.43 | Jul/18 | 4.63 | 82.49 | -1.57 |
Zimbabwe | 4.29 | Jul/18 | 2.91 | 5.3 | -7.5 |
Honduras | 4.20 | Jul/18 | 4.2 | 40.2 | 2.1 |
India | 4.17 | Jul/18 | 4.92 | 12.17 | 1.54 |
Belarus | 4.10 | Jul/18 | 4.1 | 2796 | 4.1 |
Nepal | 4.10 | May/18 | 5.3 | 30.42 | -11.54 |
Kenya | 4.04 | Aug/18 | 4.35 | 31.5 | 3.18 |
Paraguay | 4.00 | Jul/18 | 4.4 | 13.4 | 0.9 |
Vietnam | 3.98 | Aug/18 | 4.46 | 28.24 | -2.6 |
Uganda | 3.80 | Aug/18 | 3.1 | 24.5 | -5.36 |
United Arab Emirates | 3.80 | Jul/18 | 3.3 | 12.3 | -0.4 |
Guatemala | 3.79 | Jun/18 | 4.09 | 60.71 | -11.94 |
Mauritania | 3.60 | Jun/18 | 3.3 | 15.3 | -0.6 |
Bulgaria | 3.50 | Jul/18 | 3.2 | 2020 | -2.6 |
Estonia | 3.50 | Jul/18 | 4 | 11.44 | -2.17 |
Niger | 3.50 | Jun/18 | 5.7 | 15.4 | -4.2 |
Hungary | 3.40 | Jul/18 | 3.1 | 31 | -1.4 |
Montenegro | 3.40 | Jul/18 | 3.4 | 26.5 | -1.4 |
Macau | 3.33 | Jul/18 | 3.11 | 9.49 | -3.65 |
Tanzania | 3.30 | Jul/18 | 3.4 | 19.8 | 3.3 |
Indonesia | 3.20 | Aug/18 | 3.18 | 82.4 | -1.17 |
Jamaica | 3.20 | Jul/18 | 2.8 | 26.49 | 1.6 |
Vanuatu | 3.20 | Mar/18 | 3.2 | 6.1 | -2.5 |
Bolivia | 3.17 | Jun/18 | 3.15 | 23464 | -1.27 |
Seychelles | 3.13 | Jul/18 | 3.01 | 63.25 | -5.54 |
Colombia | 3.12 | Jul/18 | 3.2 | 41.65 | -0.87 |
Botswana | 3.10 | Jul/18 | 3.1 | 15.06 | 2.6 |
Georgia | 3.10 | Aug/18 | 2.8 | 59.31 | -3.3 |
Canada | 3.00 | Jul/18 | 2.5 | 21.6 | -17.8 |
Moldova | 3.00 | Jul/18 | 3.2 | 16.9 | -2.3 |
Norway | 3.00 | Jul/18 | 2.6 | 18.9 | -1.8 |
United States | 2.90 | Jul/18 | 2.9 | 23.7 | -15.8 |
Azerbaijan | 2.80 | Jul/18 | 3 | 25.4 | -1.8 |
Bahrain | 2.70 | Jul/18 | 2.8 | 5.22 | -2.06 |
Chile | 2.70 | Jul/18 | 2.5 | 746 | -3.4 |
Lesotho | 2.70 | May/18 | 3.8 | 35.14 | 2 |
Iceland | 2.60 | Aug/18 | 2.7 | 25.2 | -0.06 |
Latvia | 2.60 | Jul/18 | 2.8 | 17.7 | -4.3 |
Slovakia | 2.60 | Jul/18 | 2.8 | 9.8 | -0.9 |
Burkina Faso | 2.50 | Jun/18 | 1.1 | 15.1 | -2.7 |
East Timor | 2.50 | Jul/18 | 2.5 | 18 | -2.5 |
Lithuania | 2.50 | Jul/18 | 2.6 | 707 | -2 |
Russia | 2.50 | Jul/18 | 2.3 | 2333 | 2.2 |
United Kingdom | 2.50 | Jul/18 | 2.4 | 8.5 | -0.1 |
Cambodia | 2.40 | Apr/18 | 2.3 | 35.57 | -5.69 |
Hong Kong | 2.40 | Jul/18 | 2.4 | 16 | -6.1 |
Serbia | 2.40 | Jul/18 | 2.3 | 14.9 | 0.1 |
Albania | 2.30 | Jul/18 | 2.4 | 42.08 | -2.11 |
Armenia | 2.30 | Jul/18 | 0.9 | 22887 | -5.52 |
Cyprus | 2.30 | Jul/18 | 2.3 | 18.75 | -3.59 |
Czech Republic | 2.30 | Jul/18 | 2.6 | 21.9 | -0.4 |
France | 2.30 | Aug/18 | 2.3 | 18.8 | -0.7 |
Belgium | 2.24 | Aug/18 | 2.17 | 223 | -18.11 |
European Union | 2.20 | Jul/18 | 2 | 8.4 | -0.5 |
Saudi Arabia | 2.20 | Jul/18 | 2.1 | 11.1 | -2 |
Spain | 2.20 | Aug/18 | 2.2 | 28.43 | -1.37 |
Australia | 2.10 | Jun/18 | 1.9 | 23.9 | -1.3 |
Austria | 2.10 | Jul/18 | 2 | 10.2 | -3 |
Cayman Islands | 2.10 | Dec/17 | 1.4 | 11.4 | -3.6 |
China | 2.10 | Jul/18 | 1.9 | 28.4 | -2.2 |
Croatia | 2.10 | Jul/18 | 2.4 | 8.43 | -1.8 |
Malta | 2.10 | Jul/18 | 2 | 5.74 | -1.08 |
Morocco | 2.10 | Jul/18 | 2.5 | 5.2 | -1.6 |
Netherlands | 2.10 | Jul/18 | 1.7 | 11.19 | -1.3 |
Sweden | 2.10 | Jul/18 | 2.1 | 15.5 | -1.6 |
Costa Rica | 2.08 | Jul/18 | 2.13 | 109 | -1.2 |
Cape Verde | 2.00 | Jul/18 | 1.6 | 10.2 | -4.4 |
Euro Area | 2.00 | Aug/18 | 2.1 | 5 | -0.7 |
Germany | 2.00 | Aug/18 | 2 | 11.54 | -7.62 |
Poland | 2.00 | Aug/18 | 2 | 46.5 | -1.6 |
Laos | 1.97 | May/18 | 1.88 | 167 | -2.26 |
Mali | 1.90 | Jul/18 | 2.6 | 12.8 | -10.16 |
Slovenia | 1.82 | Aug/18 | 1.87 | 22.6 | -0.9 |
Bahamas | 1.80 | Dec/17 | 1.8 | 14.24 | -1.42 |
Bosnia and Herzegovina | 1.80 | Jul/18 | 1.9 | 9.9 | -1.9 |
Taiwan | 1.75 | Jul/18 | 1.31 | 61.47 | -3.09 |
Bermuda | 1.70 | May/18 | 2 | 2.6 | 0.6 |
Italy | 1.70 | Aug/18 | 1.5 | 25.64 | -0.6 |
Macedonia | 1.70 | Jul/18 | 1.4 | 9.9 | -2.1 |
Mauritius | 1.70 | Jul/18 | 1 | 18.1 | -1 |
Thailand | 1.62 | Aug/18 | 1.46 | 24.56 | -4.38 |
Tajikistan | 1.60 | Jun/18 | 1.7 | 60.6 | 1.6 |
Bhutan | 1.50 | Jun/18 | 1.7 | 13.53 | 0 |
New Zealand | 1.50 | Jun/18 | 1.1 | 44 | -15.3 |
South Korea | 1.50 | Jul/18 | 1.5 | 32.5 | 0.2 |
Luxembourg | 1.46 | Jul/18 | 1.45 | 4.99 | -1.35 |
Finland | 1.40 | Jul/18 | 1.2 | 19.31 | -1.54 |
Israel | 1.40 | Jul/18 | 1.3 | 486 | -2.74 |
Oman | 1.40 | Jul/18 | 1.4 | 14.5 | -0.55 |
Guyana | 1.30 | Jun/18 | 1 | 16.04 | -1.76 |
Panama | 1.30 | Jul/18 | 1.2 | 10.04 | -0.4 |
Palestine | 1.21 | Jul/18 | 1.02 | 15.08 | -2.11 |
Kosovo | 1.20 | Jul/18 | 0.8 | 14.2 | -4.4 |
Liechtenstein | 1.20 | Jul/18 | 1.1 | 6.53 | -1.4 |
Portugal | 1.20 | Aug/18 | 1.6 | 53.9 | -1.6 |
Switzerland | 1.20 | Jul/18 | 1.1 | 11.92 | -1.4 |
Trinidad and Tobago | 1.20 | Jul/18 | 0.9 | 24.52 | -2.61 |
Denmark | 1.10 | Jul/18 | 1.1 | 13 | -0.1 |
Equatorial Guinea | 1.10 | Dec/17 | 1.4 | 83.9 | -17.6 |
Kyrgyzstan | 1.10 | Jul/18 | 0.8 | 32.45 | -0.6 |
Republic of the Congo | 1.10 | May/18 | 1.2 | 42.4 | -9.34 |
Peru | 1.07 | Aug/18 | 1.62 | 12377 | -1.11 |
El Salvador | 1.06 | Jul/18 | 0.9 | 12.2 | -2.25 |
Puerto Rico | 1.00 | Jun/18 | 1.1 | 8.8 | -1.4 |
Greece | 0.90 | Jul/18 | 1 | 33.7 | -2.9 |
Japan | 0.90 | Jul/18 | 0.7 | 24.9 | -2.5 |
Malaysia | 0.90 | Jul/18 | 0.8 | 23.9 | -2.4 |
Cameroon | 0.80 | Mar/18 | 0.8 | 5 | 0.3 |
Ireland | 0.80 | Jul/18 | 0.4 | 23.15 | -6.56 |
Kuwait | 0.80 | Jul/18 | 0.5 | 11.7 | -1.15 |
Benin | 0.70 | Jul/18 | 0.3 | 15.2 | -3.8 |
Belize | 0.60 | Jun/18 | 0.3 | 9.6 | -12.7 |
Faroe Islands | 0.60 | Jun/18 | 0.9 | 7.9 | -3.1 |
Rwanda | 0.60 | Jul/18 | 1.4 | 28.1 | -15.8 |
Singapore | 0.60 | Jul/18 | 0.6 | 34 | -3.1 |
Maldives | 0.30 | May/18 | 0.5 | 21.16 | -3.44 |
New Caledonia | 0.30 | Jun/18 | 1 | 3.87 | -0.5 |
Brunei | 0.20 | Jun/18 | -0.1 | 3.59 | -1.6 |
Ivory Coast | 0.20 | Jul/18 | 0.4 | 9.63 | -3.84 |
Qatar | 0.20 | Jul/18 | 0.3 | 16.59 | -9.96 |
Gabon | 0.00 | Oct/17 | 2.8 | 46.95 | -16.92 |
Guinea Bissau | -0.10 | Jun/18 | 2.5 | 70.44 | -18.23 |
Togo | -0.10 | Jun/18 | -0.3 | 15.83 | -26.77 |
Senegal | -0.30 | Jul/18 | -0.8 | 7.2 | -4.7 |
Ecuador | -0.57 | Jul/18 | -0.71 | 108 | -2.67 |
Burundi | -0.80 | Jul/18 | -0.4 | 44.93 | -6.27 |
Iraq | -0.80 | Mar/18 | -0.1 | 76.55 | -6.37 |
Afghanistan | -1.10 | May/18 | -0.5 | 13.97 | -18.39 |
Chad | -1.30 | May/17 | -1.4 | 41.72 | -13.06 |
Comoros | -1.60 | Dec/17 | 1.8 | 11.7 | -3.4 |
Djibouti | -2.40 | Mar/18 | -0.2 | 22.47 | -6.35 |
Somalia | -3.60 | Dec/16 | -5.6 | 216 | -15 |
Bir yanıt bırakın